EPSON S3200-A1 Printhead

EPSON S3200-A1 Printhead
- price:
- ≥1:1999 –US dollar
- ≥5:1970 –US dollar
- ≥10:1950 –US dollar








1. PrecisionCore Technology
- MEMS manufacturing and thin-film piezo technology provide high precision and high nozzle density.
This makes the printhead compact, fast, and capable of delivering excellent image quality. - Epson’s unique precision MEMS nozzles and ink flow design ensure that ink droplets are perfectly round and placed accurately and consistently.
2. Greyscale Support
- With Epson’s Variable Sized Droplet Technology (VSDT), the printhead can eject droplets in different sizes.
- This allows smoother gradients and more detailed prints.
3. High Productivity
- The wide printing width of 120 mm (4.73 inches) is ideal for high production.
- Because the variation between nozzles is very small, fewer passes are needed, which improves efficiency.
4. Scalability
- The highly scalable S-shape design helps save space.
- It supports more color configurations and improves productivity.
- It also helps make the printer more compact.
5. Maintenance
- The high-precision positioning hole allows users to replace the printhead quickly and easily.
- No additional adjustment is needed, saving time and effort.
6. High Durability
- PrecisionCore printheads have proven durability in Epson’s industrial printers.
- They offer a long service life and stable performance.
| Product name | S3200-U1-2 | S3200-U3-2 | S3200-A1 | S3200-A3 |
|---|---|---|---|---|
| Ink type | UV / Eco Solvent | UV / Eco Solvent | Aqueous | Aqueous |
| Type | PrecisionCore MicroTFP printhead | PrecisionCore MicroTFP printhead | PrecisionCore MicroTFP printhead | PrecisionCore MicroTFP printhead |
| Width×Depth×Height | 150.4 × 30.0 × 52.0 mm | 150.4 × 30.0 × 52.0 mm | 150.4 × 30.0 × 52.0 mm | 150.4 × 30.0 × 52.0 mm |
| Weight* | 238 g | 238 g | 234 g | 234 g |
| Number of nozzle | 3200 (Net: 2840) | 3200 (Net: 2840) | 3200 (Net: 2840) | 3200 (Net: 2840) |
| Nozzle pitch/nozzle row | 1/300 inch | 1/300 inch | 1/300 inch | 1/300 inch |
| Nozzle rows | 8 rows | 8 rows | 8 rows | 8 rows |
| Nozzle Resolution | 300 npi/row 600 npi/2 rows | 300 npi/row 600 npi/2 rows | 300 npi/row 600 npi/2 rows | 300 npi/row 600 npi/2 rows |
| Max. number of colour inks | 2 colours | 2 colours | 2 colours | 2 colours |
| Effective print width | 120.2 mm (4.73 inches) | 120.2 mm (4.73 inches) | 120.2 mm (4.73 inches) | 120.2 mm (4.73 inches) |
| Droplet ejection performance* | ||||
| Binary | 5 pl at 48 kHz | 7.5 pl at 48 kHz | 7 pl at 48 kHz | 9 pl at 48 kHz |
| 4 levels greyscale | 3.2, 5.1, 10.1 pl at 24 kHz | 5.1, 8.8, 15.0 pl at 24 kHz | 3.2, 7.0, 12.8 pl at 24 kHz | 5.0, 9.8, 18.0 pl at 24 kHz |
| Viscosity range* | 9.0-11.0 mPa·s | 8.0-9.0 mPa·s | 3.2-4.4 mPa·s | 5.0-7.0 mPa·s |
| Ink recirculation | Common channel recirculation | Common channel recirculation | Common channel recirculation | Common channel recirculation |
| Internal heater | Not available | Not available | Not available | Not available |
| Positioning Mechanism | Reference hole | Reference hole | Reference hole | Reference hole |

