Ricoh GH2220 Printhead

345 US Dollar
Ricoh GH2220 Printheads








| GH2220 | |
|---|---|
| Method | Piston pusher with metallic diaphragm plate |
| Print Width | 32.4 mm(1.28″) |
| Number of nozzles | 384 |
| Nozzle spacing (Within a row) | 1/150″(0.1693 mm)/row |
| Nozzle spacing (Row to row distance) | 0.931 mm |
| Compatible ink | Aqueous, Solvent |
| Total printhead dimensions | 61.8(W) × 40.5(D) × 23.3(H) mm (2.43″ × 1.59″ × 0.92″) |
| Weight | 38g |
| Max number of color inks | 2 colors |
| Temperature control | No heater or thermistor |
| Life | 30 billion actuations per nozzle |
| Jetting frequency | Binary mode : 30kHz / Gray-scale : 24kHz |
| Drop volume | Binary mode : 3-5pl / Gray-scale : 21±2pl *depending on the ink |
| Viscosity range | 8±0.5mPa・s(@25℃) |
| Surface tension | 25±5mN/m (@23±2℃) |
| Maximum gray scale | 4 levels * depends on ink characteristics |
| Alignment mechanism | Frame-abutting |
- *Results obtained from continuous jetting test using standard Ricoh test ink.






